PvP OT Server List - Open Tibia Server (OTS)

PvP is Tibia`s core functionality. Players love PvP and that is why pvp ots are so popular. Check out the best ones!

Name Rank (?) Exp Type Protocol Players (?)
Brazil Ot Server RubinOT New Global 120 x80 PvP 12.80 2472 (3404)
Armenia Ot Server Aurera 0 x5 PvP 11.00 1501 (2994)
Canada Ot Server Demolidores 21 x999 PvP 8.60 903 (1836)
Poland Ot Server Dinera.net Rl Map 5 x400 PvP 8.60 773 (1955)
Poland Ot Server Rexia 66 x9999 PvP 8.60 432 (1501)
Poland Ot Server Axera.pl Evo Ots 3 x400 PvP 8.60 394 (1025)
Brazil Ot Server Deletebra 120 x999 PvP 8.60 341 (965)
United States Ot Server Tibia Canob 120 x1000 PvP 8.60 338 (427)
Poland Ot Server Simsonots.eu Evo Ots 6 x400 PvP 8.60 302 (1004)
Poland Ot Server Cyleria 8.60 140 x300 PvP 8.60 293 (705)
Germany Ot Server RL GNOMPRONA MARAPUR 100 x120 PvP custom 276 (1762)
Brazil Ot Server THE BEST BAIAK 8.60 43 x200 PvP 8.60 236 (650)
Brazil Ot Server Baiak Legend 100 x400 PvP 8.60 236 (344)
United States Ot Server Souls of Elysium 100 x1 PvP custom 203 (518)
Brazil Ot Server HypeOT 5 x99999 PvP 8.60 196 (1018)
Canada Ot Server DBO PVP TOP 53 x999 PvP 8.60 180 (252)
Poland Ot Server dbkos 3 x1000 PvP 8.54 177 (191)
Canada Ot Server Blacktalon online 61 x20 PvP custom 148 (305)
Brazil Ot Server Theuszot 34 x400 PvP 12.80 134 (170)
United States Ot Server SoMorgul Custom 100 x5 PvP 7.40 134 (152)
United States Ot Server NEW Global Wheel 100 x100 PvP 12.80 130 (179)
United States Ot Server NextStagePL 100 x50 PvP 10.00 125 (317)
United States Ot Server Dura Online 120 x1 PvP 7.40 91 (251)
Brazil Ot Server SpartacusOT 9999x 85 x999 PvP 8.60 91 (127)
Brazil Ot Server DboFighterZ 17 x999 PvP 8.54 91 (153)
France Ot Server NRTN 21 x15 PvP 8.54 88 (201)
Brazil Ot Server Baiak Blood 7 x400 PvP 8.60 83 (121)
Brazil Ot Server KelteraGlobal 12.86 100 x999 PvP 12.80 80 (263)
Brazil Ot Server HOLY OT 100 x60 PvP 8.60 77 (138)
United States Ot Server 7.4 Start Sept 10 100 x1 PvP 7.40 74 (293)
Poland Ot Server Mazurski OTS 100 x150 PvP 7.60 69 (69)
Brazil Ot Server Poke Vikings Médio 100 x300 No PvP custom 64 (132)
Mexico Ot Server Intebra Global 100 x100 PvP 12.80 64 (85)
Poland Ot Server DBUniverse.net 5 x15 PvPe 8.60 62 (182)
Brazil Ot Server Visionary Baiak 29 x9999 PvP 8.60 60 (146)
United States Ot Server Tibia Retro 7.4 57 x1 PvP 7.40 56 (174)
Brazil Ot Server Fast reset 9999x 100 x9999 PvP 8.60 52 (87)
Brazil Ot Server Itajai Fusion 100 x950 PvP 8.60 50 (113)
Canada Ot Server Molten OT 120 x200 PvP 12.80 45 (125)
United States Ot Server EternalTibia 100 x20 PvPe custom 43 (220)
Brazil Ot Server PokeBoom 120 x999 PvP 8.54 39 (114)
Brazil Ot Server FAST BAIAK 8.60 400X 70 x400 PvP 8.70 37 (55)
Brazil Ot Server Baiak fusion 2 x999 PvP 8.60 36 (61)
Poland Ot Server CHILLERA.NET 100 x15 PvP 12.80 36 (157)
Chile Ot Server XameraRpg 50 x200 PvP 12.80 34 (70)
Germany Ot Server Memoria 7.4 100 x1 PvP 7.40 32 (47)
Brazil Ot Server DBO Furious 100 x100 PvP 8.60 32 (70)
Brazil Ot Server EXHIO 90 x1 Custom custom 30 (203)
Poland Ot Server GamateOTS.net 5 x15 PvP 8.60 30 (54)
Brazil Ot Server Auras quests 4 x700 PvP 8.70 29 (33)
Brazil Ot Server OPEN TODAY GO 100 x999 PvP 8.60 28 (79)
Poland Ot Server Rookgaard 23 x10 PvP 8.60 27 (57)
Brazil Ot Server STYLLER HOST BR 9 x200 PvP 8.60 27 (29)
Sweden Ot Server Amiroslo OTS 55 x999999 PvP 8.60 25 (45)
Brazil Ot Server XAngel Server 40 x30 PvP 10.90 24 (34)
Brazil Ot Server Celestia 1098 100 x100 PvP 7.92 24 (24)
Brazil Ot Server Tribo Baiak 860 100 x15 PvP 8.60 22 (48)
Brazil Ot Server Pokevikings Easy 100 x700 No PvP custom 22 (22)
Mexico Ot Server RLFastATKFreeTC 100 x400 PvP custom 22 (73)
Poland Ot Server Deveris 67 x15 PvP 7.60 21 (24)
United States Ot Server TibiaSwap 100 x3 PvP 7.40 19 (179)
Brazil Ot Server American Ot 22 x9999 PvP 8.60 18 (45)
United States Ot Server Nostalther Retro 120 x4 PvP 7.70 15 (96)
Spain Ot Server Capernia.net 100 x600 PvP custom 15 (88)
Chile Ot Server wodbo dbko db 6 x999 PvPe 8.00 14 (38)
Brazil Ot Server Nto Battle 100 x500 PvP 8.60 12 (19)
Germany Ot Server Everdale RPG 100 x1 PvP custom 12 (47)
Brazil Ot Server Pokemon Sky 100 x4 No PvP 8.54 12 (35)
United States Ot Server Wiki OTS 100 x9999 PvP 8.60 12 (128)
Brazil Ot Server DBO Classic 100 x2 PvP 8.60 11 (18)
United States Ot Server BlazeraRL 8.6 100 x80 PvPe 8.60 11 (70)
United States Ot Server Blazera Test Server 13 x100 PvP 8.60 11 (70)
Canada Ot Server PokexLatino 21 x950 PvP 8.54 10 (24)
France Ot Server Ascarus 120 x30 PvP 8.60 9 (294)
Sweden Ot Server PokeMoon 100 x2 No PvP custom 8 (43)
Sweden Ot Server SwordArtOnlineHC 100 x15 PvP 12.80 7 (16)
United States Ot Server OWN MAP FANTASY 13 x527 PvP custom 7 (98)
Chile Ot Server www.Roxworld.cl 100 x20 PvP 7.70 7 (17)
Brazil Ot Server Nexus World 37 x128 PvP 8.40 7 (127)
Brazil Ot Server SmaugOt Global Easy 93 x1000 PvP custom 7 (9)
United States Ot Server Ranger's Arcani 120 x1 PvP custom 7 (169)
Poland Ot Server Test Server 10 x15 PvP 8.60 6 (13)
Mexico Ot Server RL MAP 7 x50 PvP 8.60 6 (50)
Brazil Ot Server NTO CHAOS 36 x500 PvP 8.60 6 (39)
Brazil Ot Server Xexeu Global 37 x500 PvP 8.60 6 (17)
Brazil Ot Server Retro Styller 37 x200 PvP 8.60 6 (193)
Brazil Ot Server NTO MAXX 3 x500 PvP 8.60 5 (5)
Brazil Ot Server HellGrave RPG 100 x500 PvP 12.70 5 (17)
Brazil Ot Server PokeXMush 100 x100 PvP 8.60 5 (70)
Brazil Ot Server ABRIU AGORINHA 100 x450 No PvP 12.80 5 (7)
United Kingdom Ot Server Pacera Global 13 x600 PvP 12.60 5 (12)
Brazil Ot Server Mage ot 100 x400 PvP 12.80 5 (185)
Brazil Ot Server Poke Happy 7 x999 Custom 8.54 4 (34)
United States Ot Server 13.2 RLMAP Custmized 100 x150 PvP custom 4 (9)
France Ot Server Ranger's Arcani nPvP 120 x1 No PvP custom 3 (146)
Brazil Ot Server Global King 8.60 65 x30 PvP 8.60 3 (10)
Brazil Ot Server YonabraOT 105 x800 PvP 12.80 3 (37)
Chile Ot Server EL SERVER 23 15 x100 PvP custom 3 (5)
Chile Ot Server ForgottenOT 100 x99 PvPe 8.70 3 (10)
Brazil Ot Server DBO Heavy 100 x100 PvP 8.60 3 (106)
Brazil Ot Server world gta 38 x50 PvP 8.60 2 (2)
Brazil Ot Server SAMCRO 100 x150 PvP custom 2 (6)
Sweden Ot Server Old Yur 120 x15 Custom 7.70 2 (36)
Brazil Ot Server DexSoft 100 x99999 PvP custom 2 (53)
Poland Ot Server Earctos 4 x17 PvP 12.80 2 (5)
France Ot Server Trollheim (26th May) 120 x5 PvP 10.98 2 (55)
Poland Ot Server Dustots.pl 2 x999 PvPe 8.60 2 (2)
Brazil Ot Server Naruto Storm Online 4 x15 PvP 8.55 2 (358)
United States Ot Server Tibiascape 100 x1 Custom 7.40 2 (531)
Brazil Ot Server Mahni Rise Karmia 100 x30 PvP 10.98 2 (3)
United Kingdom Ot Server Xonia (CustomClient) 100 x30 PvP 8.60 2 (4)
Poland Ot Server Dajkan 13.2 RL Npvp 100 x100 No PvP 12.80 2 (23)
Brazil Ot Server GOLDEN CAT SERVER 76 x50 PvPe custom 2 (7)
Brazil Ot Server Antares War 100 x150 PvP 12.80 2 (3)
Mexico Ot Server Kalima Inferno 12 x300 PvP 8.60 2 (5)
Mexico Ot Server Imperio Global 100 x80 Custom custom 2 (5)
Brazil Ot Server EternalOT 100 x2 PvP 8.00 2 (3)
United States Ot Server grangel map 5 x15 PvP 8.60 2 (1)
Poland Ot Server PokeComet 2023 120 x3 Custom custom 1 (41)
Netherlands Ot Server Box and Cube 100 x2 PvP custom 1 (13)
Poland Ot Server Eloria 100 x500 PvP 12.80 1 (5)
Germany Ot Server WypasOTS 100 x5 PvPe custom 1 (11)
Poland Ot Server telara.online 100 x120 PvP 12.80 1 (2)
Brazil Ot Server SkyleraOT 28 x300 PvP 8.60 1 (2)
Poland Ot Server Santera Evo 8.6 100 x400 PvP 8.60 1 (7)
Poland Ot Server Boost74 star tomorrt 8 x8 PvP 7.40 1 (5)
Poland Ot Server LEGENDARY EVO 87 x600 PvP 8.60 1 (358)
Brazil Ot Server CUSTOM MAP 13.11 100 x10 PvP custom 1 (6)
Poland Ot Server wodbo dragon ball 39 x100 PvPe custom 1 (230)
United States Ot Server VENORE WAR 8.6 100 x5 Custom 8.60 1 (28)
Brazil Ot Server TIBIA MANIA BAIAK 100 x100 Custom 12.80 1 (4)
Brazil Ot Server Calabrium Online 18 x25 PvP 12.80 1 (3)
Brazil Ot Server BrazucaOT 100 x9999 PvP 8.60 1 (10)
Brazil Ot Server Styller YourOTS 24hr 69 x10 PvP 8.60 1 (5)
Brazil Ot Server ΩmegaOT 13.16 WHEEL 100 x999 PvP custom 1 (2)
Brazil Ot Server Cbazudo Custom RPG 100 x200 No PvP 12.70 1 (12)
Brazil Ot Server zealots OPEN 16 JUNE 40 x10 PvP 8.00 1 (3)
United Kingdom Ot Server Fibulia 13 100 x100 PvP custom 1 (7)
Poland Ot Server Tabaluga 4 x23 PvP 12.80 1 (122)
Brazil Ot Server Tibia Titans 7.4 106 x15 PvP 7.40 1 (3)
Poland Ot Server Alpheria START 30.07 100 x180 PvP 8.60 1 (6)
Poland Ot Server Hideria.com 120 x20 PvP 8.60 1 (305)
Sweden Ot Server Best Baiak Evo x999 85 x999 PvP 8.60 1 (13)
Poland Ot Server High Exp x999 Evo 85 x999 PvP 8.60 1 (13)
Sweden Ot Server Raids Events Bosses 86 x999 PvP 8.60 1 (26)
United States Ot Server High Evo 4Fun Evo 85 x999 PvP 8.60 1 (26)
United States Ot Server Reborn System Server 84 x999 PvP 8.60 1 (15)
Poland Ot Server Best Evo Baiak 85 x999 PvP 8.60 1 (15)
Sweden Ot Server Unique Evo Join Now 84 x999 PvP 8.60 1 (25)
Poland Ot Server EVO HIGH EXP FUN 84 x700 PvP 8.60 1 (25)
Sweden Ot Server Tibia Canob Reborn 84 x1000 PvP 8.60 1 (25)
Sweden Ot Server Best OTServer Bosses 85 x900 PvP 8.60 1 (25)
Brazil Ot Server Baiak em breve 6 x300 PvP 8.60 1 (290)
Brazil Ot Server BAIAK 24H ONLINE 12 x100 PvP 8.60 1 (5)
Brazil Ot Server Danera Global 100 x150 Custom custom 0 (0)
Poland Ot Server Alvoria 100 x999 PvP 8.60 0 (373)
Brazil Ot Server POKEBRAVE 66 x15 PvP custom 0 (0)
France Ot Server Hornera 120 x15 PvP 12.80 0 (0)
United States Ot Server SIMIOS TIBIA 61 x15 PvP 12.70 0 (0)
Brazil Ot Server Pokemon Evolution 120 x15 PvP 8.54 0 (14)
France Ot Server MaskaOTS 100 x2 Custom 8.60 0 (0)
Brazil Ot Server Classic Extreme 7.6 100 x30 PvP 7.60 0 (0)
Mexico Ot Server TORMENT ONLINE 71 x200 PvP 10.00 0 (41)
Brazil Ot Server Elite Baiak 100 x400 PvP 8.60 0 (5)
Poland Ot Server DBSF 120 x15 PvPe 8.54 0 (0)
France Ot Server RealOTS 71 x3 PvP 7.70 0 (0)
Poland Ot Server Evolaris 20 x100 PvP 8.60 0 (0)
Netherlands Ot Server Tibeo 13.10 Global 100 x15 PvP custom 0 (9)
Netherlands Ot Server VansOTS 100 x1 PvP 7.70 0 (7)
Brazil Ot Server Ultra war 100 x500 PvP 8.60 0 (0)
Armenia Ot Server Ramonia 1 x8 PvP 7.70 0 (0)
Brazil Ot Server Baiak Thunder 10 x400 PvP 8.60 0 (1)
Canada Ot Server MorgarOT 13.10 100 x3 PvP 12.80 0 (0)
France Ot Server Tibera.net 100 x10 PvP 8.00 0 (0)
Brazil Ot Server Draky OT 25 x20 PvP 12.80 0 (3)
Poland Ot Server Altaron PvP 39 x1 PvP custom 0 (0)
Netherlands Ot Server Dragon Ball Fresh 100 x250 PvP custom 0 (0)
United States Ot Server Mapache Global 120 x10 PvP 12.80 0 (10)
Brazil Ot Server XTreme Baiak PVP 96 x700 PvP 8.60 0 (0)
Chile Ot Server GreedOT 4 x3 PvP custom 0 (0)
Canada Ot Server Wodbo DBO TIBIA DBZ 9 x400 PvP 8.54 0 (0)
Poland Ot Server Daxonia 120 x1 PvP 8.60 0 (0)
Brazil Ot Server pokelife Br Host 100 x35 PvP 8.54 0 (0)
France Ot Server AcidsOT 8.6 95 x20 PvP 8.60 0 (45)
Brazil Ot Server HAZARD ON 120 x100 No PvP 12.80 0 (0)
Chile Ot Server Inferna Global 13 x15 PvP 12.80 0 (0)
Brazil Ot Server Baiak Xeta 11 x15 PvP 8.60 0 (10)
Poland Ot Server Altaron oPvP 39 x1 Custom custom 0 (0)
Sweden Ot Server Evolunia 120 x100 PvP custom 0 (0)
Canada Ot Server Goblin's Baiak 100 x9999 PvP 8.60 0 (0)
Mexico Ot Server zanera 100 x100 PvP 12.70 0 (0)
Poland Ot Server BETA START 07 04 100 x120 PvP custom 0 (0)
Brazil Ot Server Global Ultra 100 x100 PvP 8.60 0 (0)
Brazil Ot Server Amera Global 111 x100 PvP 12.80 0 (0)
Netherlands Ot Server Lubuski [05.08} 120 x500 PvP 7.60 0 (0)
Brazil Ot Server TENEBRA GLOBAL 3 x50 PvP 12.80 0 (0)
Lithuania Ot Server Tibia Lithuania Real 65 x10 PvP custom 0 (16)
Netherlands Ot Server Fanatic Realera 100 x12 PvPe 8.00 0 (0)
Canada Ot Server Kaldrox 100 x150 PvP 8.60 0 (0)
Germany Ot Server BAIAK ILUSION 100 x400 PvP 8.60 0 (0)
Brazil Ot Server Safebra 100 x100 No PvP 12.80 0 (0)
Poland Ot Server Xantera RL Map 13.10 4 x60 PvP 12.80 0 (2)
Germany Ot Server Calmera 100 x400 No PvP 12.80 0 (0)
Chile Ot Server wodbo afta 6 x999 PvPe 8.00 0 (0)
Brazil Ot Server NLOST MUGEM 88 x1 PvPe custom 0 (0)
Mexico Ot Server Crystalius 120 x1 PvP 8.60 0 (17)
Sweden Ot Server Therran 100 x3 PvP custom 0 (0)
Brazil Ot Server KRIOK Global 84 x150 PvP 8.60 0 (0)
Poland Ot Server Sormania RPG 2022 100 x6 PvP custom 0 (0)
Poland Ot Server Evorius Hard EVO 100 x25 PvP custom 0 (0)
Sweden Ot Server Evolera Highexp 100 x9999 PvP 8.60 0 (0)
Brazil Ot Server StyllerWAR 8.60 100 x100 PvP 8.60 0 (0)
Brazil Ot Server Imperial Age Online 100 x10 Custom custom 0 (0)
Poland Ot Server YurOTS 7.6 6 x20 PvPe 7.60 0 (0)
Brazil Ot Server zimbaot 5 x80 PvP 8.60 0 (0)
Brazil Ot Server POMania 100 x600 No PvP 8.54 0 (0)
Brazil Ot Server Baiak Extreme BR 118 x400 PvP 8.60 0 (0)
Poland Ot Server Salvation NEW RLMAP 35 x5 PvP custom 0 (3)
Brazil Ot Server Baiak Grimera 63 x200 PvP 8.60 0 (0)
Brazil Ot Server PokeNumb 100 x999 Custom custom 0 (19)
Sweden Ot Server OxygenOT 100 x50 PvP 8.60 0 (0)
Brazil Ot Server Global Hunter 100 x800 PvP custom 0 (1)
Brazil Ot Server Autentic War 100 x40 PvP 8.60 0 (0)
Brazil Ot Server Rad Fusion 5 x15 PvP 8.60 0 (0)
Poland Ot Server Xamash 7.4 100 x5 PvP custom 0 (7)
Brazil Ot Server YurOts.Online 54 x15 PvP custom 0 (0)
Brazil Ot Server NTO FACTION 120 x15 PvP 8.60 0 (0)
Brazil Ot Server Rookguard PVP 15 x5 PvP 12.80 0 (0)
Brazil Ot Server Baiak PVP 54 x300 PvP custom 0 (0)
Brazil Ot Server Globalzinhotserver 100 x40 PvP 8.60 0 (11)
Brazil Ot Server OTBaiak 8 x500 PvP 8.60 0 (0)
Brazil Ot Server [BR] Venterium Beta 8 x550 PvP 12.80 0 (0)
United States Ot Server Eternal Tibia Ot 18 x15 PvP custom 0 (0)
Brazil Ot Server Global Raiz 10 x100 PvP 8.60 0 (0)
United States Ot Server freetibia 10 x15 PvP custom 0 (2)
Brazil Ot Server Baiak Dry 5 x500 PvP 8.60 0 (0)
Poland Ot Server Priority Games 75 x1 PvPe custom 0 (0)
Mexico Ot Server Neotibia 120 x30 PvP 8.60 0 (0)
United States Ot Server Pokemugen 120 x300 PvP 8.54 0 (220)
Sweden Ot Server Shylveria 61 x100 PvP 8.60 0 (110)
Brazil Ot Server PokeOasis 100 x40 PvP 10.98 0 (41)
Brazil Ot Server RETURN GLOBAL 100 x100 PvP 8.60 0 (20)
Brazil Ot Server Zeyrot 4 x25 PvP 12.80 0 (0)
Brazil Ot Server TeKuN Baiak 100 x400 PvP 8.60 0 (0)
United States Ot Server Dabns Domain 15 x25 No PvP 8.55 0 (17)
Brazil Ot Server Duna RPG 12.87 76 x50 PvP 12.80 0 (36)
United States Ot Server MEGAWAR 8.6 100 x1 PvP 8.60 0 (4)
Brazil Ot Server Hope baiak 7 x500 PvP 8.60 0 (0)
Brazil Ot Server DBO Wodbo DBKOf dbz 4 x999 PvP 8.54 0 (0)
Netherlands Ot Server Tibia 1098 100 x10 PvP 10.98 0 (0)
Brazil Ot Server Pokesumer OFC 2022 100 x100 No PvP 8.54 0 (0)
Chile Ot Server Infernus 100 x50 PvP custom 0 (7)
Brazil Ot Server Roogaard Fun PVP 100 x3 PvP 12.80 0 (0)
Brazil Ot Server ROX ICE 0 x400 PvP 8.60 0 (0)
Brazil Ot Server falencia global 8 x100 No PvP 12.80 0 (0)
Canada Ot Server Folkvangr 100 x3 PvP 10.98 0 (0)
Brazil Ot Server DeskubraGlobal 100 x500 PvP 10.00 0 (0)
Poland Ot Server PokexGames 4 x1 PvP custom 0 (0)
Netherlands Ot Server PokeXGames Original 20 x1 PvP custom 0 (0)
Brazil Ot Server Fire Blad 40 x300 PvP 8.60 0 (0)
Germany Ot Server Fossil 4.0 (Alpha) 120 x1 PvP 7.10 0 (0)
Poland Ot Server Asyria 5 x10 PvP 8.10 0 (0)
Brazil Ot Server NDBO Delux 3 x500 PvP 8.60 0 (0)
Brazil Ot Server Domain ABRIU HJ25set 47 x100 PvP 12.80 0 (0)
Argentina Ot Server Noob Warg 8 x20 PvPe custom 0 (0)
France Ot Server QuestLands 100 x2 PvP 10.98 0 (0)
Poland Ot Server PlatinumOTS 5 x100 PvP 7.60 0 (0)
Sweden Ot Server GrindCores 100 x500 PvP custom 0 (0)
Brazil Ot Server Baiakudo 100 x200 PvP 8.60 0 (0)
Brazil Ot Server The Heroes Of Time 100 x999999 PvP 8.60 0 (0)
Sweden Ot Server Ascalon Custom RPG 120 x5 PvP custom 0 (1)
Brazil Ot Server UnderOld 120 x30 PvP 7.70 0 (0)
Brazil Ot Server alcatraserver.com 100 x400 No PvP 12.80 0 (0)
Brazil Ot Server Fortera Global 100 x500 PvP 12.80 0 (0)
Brazil Ot Server UnderOld Global 26 x30 PvP 8.00 0 (0)
Germany Ot Server Blackfun.net 120 x4 PvPe custom 0 (13)
Brazil Ot Server zedekyot 64 x999 PvP 8.60 0 (0)
Canada Ot Server Darkrest.Online 7.4 120 x2 PvP 7.40 0 (0)
Brazil Ot Server Bleach Revolution 100 x10 PvP 8.60 0 (0)
Brazil Ot Server Baiak Social 100 x400 PvP 8.60 0 (2)
United States Ot Server Tibia Retro RL 8.0 100 x15 PvP 8.00 0 (2)
Brazil Ot Server Coruja OT 100 x50 PvP 12.80 0 (0)
Brazil Ot Server Zathr 7.6 8 x10 PvP 7.60 0 (0)
Brazil Ot Server Hidden Global UPFast 100 x700 PvP 12.80 0 (1)
Poland Ot Server Agit OTS 93 x400 PvP 12.80 0 (0)
Brazil Ot Server Orshabaal 74 61 x25 PvP 7.40 0 (19)
Brazil Ot Server ShadowLands 20 x399 PvP custom 0 (0)
Brazil Ot Server Time do amor 24 x9999 PvPe 8.70 0 (0)
Canada Ot Server Mix Extreme 65 x50 PvP custom 0 (0)
Poland Ot Server moleven.net 100 x50 PvP custom 0 (6)
Poland Ot Server BrosOTS 100 x5 PvP custom 0 (25)
Brazil Ot Server ArtexOt 58 x9999 PvP 8.60 0 (0)
United States Ot Server RL 8.60 Mounts PvP 100 x20 PvP 8.60 0 (0)
Venezuela Ot Server UnderTibia RPG PVP 100 x2 PvP 8.60 0 (0)
Brazil Ot Server Dark Tibia 90 x999 PvP 12.60 0 (0)
Poland Ot Server hexapa.zapto.org 3 x999 PvP 8.60 0 (0)
Sweden Ot Server ezera.zapto.org 3 x777 PvP 8.60 0 (0)
Poland Ot Server texa.zapto.org 3 x15 PvP 12.80 0 (0)
Sweden Ot Server soul.zapto.org 3 x15 PvP 12.80 0 (0)
Sweden Ot Server maxera.zapto.org 3 x999 PvP 8.60 0 (0)
Brazil Ot Server spaseka.zapto.org 4 x799 PvP 8.60 0 (0)
Sweden Ot Server sehura.zapto.org 3 x9999 PvP 8.60 0 (0)
Sweden Ot Server shivera.zapto.org 4 x500 PvP 8.60 0 (0)
Sweden Ot Server highevo.zapto.org 4 x400 PvP 8.60 0 (0)
Sweden Ot Server mesonia.zapto.org 4 x300 PvP 8.60 0 (0)
Sweden Ot Server fixena.zapto.org 3 x200 PvP 8.60 0 (0)
Poland Ot Server shixa.servegame.com 4 x999 PvP 8.60 0 (0)
United States Ot Server Silvera 7.3 65 x2 PvP 7.40 0 (0)
Brazil Ot Server Honera Online 120 x50 No PvP 12.80 0 (0)
Brazil Ot Server Global War 100 x400 PvP 8.70 0 (0)
Brazil Ot Server Mantus 77 x50 PvP 12.60 0 (0)
Brazil Ot Server Anubis OT 49 x100 PvP 12.80 0 (0)
Poland Ot Server Ardera 100 x20 PvP 8.00 0 (0)
Brazil Ot Server GLOBAL FULL 67 x100 PvP 8.60 0 (0)
Venezuela Ot Server KalimaAfrosytesnet% 18 x900 Custom 8.60 0 (0)
Canada Ot Server Adventure Time 61 x100 PvP 10.10 0 (0)
Mexico Ot Server Imperio Latino x9999 76 x999999 PvP 8.60 0 (0)
Poland Ot Server Inferna Online 29 x99 PvPe 7.92 0 (123)
United States Ot Server TibiaOldBR 100 x4 PvP 7.60 0 (2)
Brazil Ot Server Elysia OT 17 x50 PvP custom 0 (0)
Sweden Ot Server Shadowot 27 x9999 PvPe 8.10 0 (0)
Brazil Ot Server Old PBOT 100 x5 PvP 8.00 0 (0)
Brazil Ot Server OldTibia 100 x2 PvP 7.40 0 (78)
Brazil Ot Server ABRIU AGORA DIA 16 7 x400 PvP 8.60 0 (0)
Canada Ot Server CdzBrOnline 100 x10 PvP 10.98 0 (0)
Brazil Ot Server Hakon Online 100 x10000 PvP 12.80 0 (0)
Poland Ot Server Landoria Test Server 100 x30 PvP 12.80 0 (0)
United States Ot Server 7.3 Long Term 75 x2 PvP 7.40 0 (14)
Brazil Ot Server BAIAK TERA HOST BR 2 x400 PvP 8.60 0 (5)
Brazil Ot Server Baiak Play 100 x400 PvP 8.60 0 (0)
Brazil Ot Server Dbo Full War 27 x999 PvP 8.60 0 (0)
Brazil Ot Server CPXTO 100 x9999 PvP 8.60 0 (181)
Venezuela Ot Server hip.expvzla 100 x9999999 PvP 8.60 0 (11)
Brazil Ot Server 1x GLOBAL NO BOT 100 x1 PvP 7.40 0 (20)
Brazil Ot Server classicyurots.com.br 4 x100 PvP 8.60 0 (0)
Brazil Ot Server Naughtbr 100 x9999 PvP 8.60 0 (0)