OTS List - OT Server List - We connect searching players with servers waiting for them. For free.
We are the fastest-growing supplemental OTS list directory on the internet. We are dedicated to providing our users with the best possible experience. We have a comprehensive database of open Tibia servers in our directory. We are constantly updating the list with the newest and greatest servers. Whether you are looking for a new home, or just curious about what's out there, The OTS List is the place to be.
Name | Rank (?) | Exp | Type | Protocol | Players (?) | Map Type | Hosting Region | Game Type |
---|---|---|---|---|---|---|---|---|
Aurera | 0 | x5 | PvP | 11.00 | 1219 (2994) | am | Tibia | |
DBKO Inferno | 100 | x4 | Custom | custom | 656 (1569) | Custom | pl | Dragon Ball |
FAST BAIAK 8.60 400X | 120 | x400 | PvP | 8.70 | 615 (1051) | Custom | br | Tibia |
S8 15 06 2024 | 100 | x50 | PvP | 8.60 | 412 (553) | Custom | de | Tibia |
Simsonots.eu Evo Ots | 15 | x400 | PvP | 8.60 | 341 (1004) | Real-Customized | pl | Tibia |
Evolunia (6 Years) | 120 | x100 | PvPe | custom | 341 (1080) | Custom | de | Tibia |
Dawinbi | 5 | x10 | PvP | custom | 318 (381) | Custom | pl | Naruto |
GiveriaOT | 120 | x100 | PvP | 12.80 | 284 (562) | Custom | pl | Tibia |
Blacktalon online | 100 | x20 | PvP | custom | 277 (370) | ca | Tibia | |
Rexia | 100 | x9999 | PvP | 8.60 | 239 (1501) | Custom | pl | Tibia |
Dinera.net Rl Map | 13 | x400 | PvP | 8.60 | 191 (1955) | Real-Customized | pl | Tibia |
Souls of Elysium | 120 | x1 | PvP | custom | 189 (518) | Real | us | Tibia |
Antiga Online | 53 | x1 | PvP | 7.40 | 119 (225) | Real | br | Tibia |
HypeOT | 12 | x99999 | PvP | 8.60 | 93 (1018) | Custom | br | Tibia |
NextStagePL | 100 | x50 | PvP | 10.00 | 76 (317) | Real-Customized | us | Tibia |
NEW BAIAK 13.X | 42 | x999 | PvP | 12.80 | 74 (287) | Custom | br | Tibia |
GLADIUS 7.4 | 100 | x20 | PvP | 7.40 | 68 (73) | Real | br | Tibia |
PokeBoom | 120 | x999 | PvP | 8.54 | 67 (133) | Real | br | Pokemon |
Lucera Old | 100 | x20 | PvP | 8.00 | 66 (108) | Real | br | Tibia |
Dura Online | 120 | x1 | PvP | 7.40 | 62 (251) | Real | us | Tibia |
Neprenia | 100 | x2000 | PvP | 10.98 | 59 (143) | Custom | us | Tibia |
ShadeCores 7.4 | 100 | x1 | PvP | 7.40 | 57 (431) | Real | us | Tibia |
BigOT 9999x | 125 | x9999 | PvP | 8.60 | 56 (200) | Custom | br | Tibia |
dbkos | 8 | x1000 | PvP | 8.54 | 54 (145) | Custom | pl | Dragon Ball |
Chronicles of Gods | 100 | x100 | PvP | custom | 51 (89) | Real | us | Tibia |
slaynville 6.6 OG | 100 | x1 | PvP | 7.40 | 49 (98) | Real-Customized | us | Tibia |
Miracle 7.4 | 100 | x1 | PvP | 7.40 | 44 (146) | Real | us | Tibia |
Falumir OT | 100 | x50 | PvP | 8.60 | 41 (63) | Custom | br | Tibia |
PrioGames DB FUN | 100 | x400 | PvPe | custom | 37 (160) | Custom | pl | Dragon Ball |
Marlboro War | 75 | x999 | PvPe | 8.60 | 33 (179) | Real-Customized | mx | Tibia |
8.0 TIBIA RETRO RL | 100 | x15 | No PvP | 8.00 | 29 (97) | Real | us | Tibia |
MunizOT | 100 | x700 | PvP | 12.80 | 29 (37) | Real-Customized | br | Tibia |
CHILLERA.NET | 100 | x15 | PvP | 12.80 | 27 (273) | Real | pl | Tibia |
Evolisca Midrates | 120 | x500 | PvP | custom | 27 (372) | Custom | se | Tibia |
Mazurski OTS | 100 | x150 | PvP | 7.60 | 25 (25) | Custom | pl | Tibia |
STORM Online | 100 | x200 | PvP | 12.80 | 25 (40) | Custom | us | Tibia |
THE BEST BAIAK 8.60 | 100 | x200 | PvP | 8.60 | 24 (123) | Custom | br | Tibia |
Rookgaardian | 100 | x1 | No PvP | 12.80 | 24 (28) | Real-Customized | br | Tibia |
GLOBAL LOW XP | 100 | x5 | PvP | 8.60 | 23 (92) | Real | br | Tibia |
FoxWorld Classic | 100 | x300 | PvP | 8.60 | 23 (27) | Custom | br | Tibia |
OTMadness | 100 | x1500 | Custom | custom | 22 (445) | Custom | us | Custom |
Shylveria | 100 | x100 | PvP | 8.60 | 21 (90) | Custom | se | Tibia |
Ironcore | 9 | x1 | No PvP | 7.10 | 20 (163) | Custom | de | Tibia |
8.0 TIBIA RETRO | 100 | x15 | PvP | 8.00 | 17 (206) | Real | us | Tibia |
Wolfblade | 120 | x40 | PvP | 12.80 | 17 (125) | Real-Customized | de | Tibia |
Wiki OTS | 100 | x9999 | PvP | 8.60 | 16 (131) | Custom | us | Tibia |
LegionOT Enforced | 100 | x450 | PvPe | custom | 16 (23) | Real-Customized | br | Tibia |
PokemonBR Moon | 11 | x100 | PvP | custom | 15 (507) | Custom | br | Pokemon |
RESET OPEN 04 07 19H | 100 | x9999 | PvP | 8.60 | 15 (43) | Custom | br | Tibia |
Tibinha | 100 | x15 | PvP | 7.40 | 13 (92) | Custom | br | Tibia |
13x OPEN Global | 100 | x40 | PvP | custom | 9 (36) | Real | pl | Tibia |
LegionOT Optional | 100 | x800 | No PvP | custom | 9 (51) | Real-Customized | br | Tibia |
Refugia | 100 | x400 | No PvP | 12.80 | 9 (10) | Real | br | Tibia |
Mortera | 100 | x999 | PvP | 12.80 | 8 (64) | Real-Customized | mx | Tibia |
Arcania 8.0 | 120 | x10 | PvP | 8.00 | 7 (87) | Custom | pl | Tibia |
Ascarus | 120 | x30 | PvP | 8.60 | 6 (294) | Real-Customized | fr | Tibia |
Eloria | 100 | x500 | PvP | 12.80 | 6 (25) | Real | pl | Tibia |
RESET OCT 21 | 100 | x80 | PvPe | 8.60 | 6 (72) | Real-Customized | us | Tibia |
Santera Evo 8.6 | 100 | x400 | PvP | 8.60 | 6 (110) | Custom | pl | Tibia |
Gamelaots | 8 | x200 | PvPe | 8.60 | 6 (68) | Custom | fr | Tibia |
Barcelog | 22 | x400 | PvP | custom | 6 (98) | Custom | br | Tibia |
RetroTales 7.72 | 120 | x1 | PvP | 8.00 | 6 (87) | Custom | pl | Tibia |
Insane13x Mobile OTC | 100 | x500 | PvP | 12.80 | 6 (6) | Real | br | Tibia |
Trollheim (26th May) | 120 | x5 | PvP | 10.98 | 5 (71) | Custom | fr | Tibia |
NEWBAIAK24HRS7DAYS | 17 | x10 | PvPe | 8.60 | 5 (26) | Real | mx | Tibia |
TURION NFT NEW | 120 | x15 | PvP | 12.80 | 5 (44) | Real | jm | Tibia |
Rookgaard | 57 | x10 | PvP | 8.60 | 4 (57) | Real-Customized | pl | Tibia |
LegionOT Fast ATK | 100 | x800 | PvP | custom | 4 (366) | Real-Customized | br | Tibia |
VansOTS | 100 | x1 | PvP | 7.70 | 3 (10) | nl | Tibia | |
Fossil 4.0 (Alpha) | 140 | x1 | PvP | 7.10 | 3 (8) | Real | de | Tibia |
Khaleesi Custom Map | 100 | x5 | PvP | 12.30 | 3 (44) | Real-Customized | mx | Tibia |
Starborn | 100 | x1 | PvPe | custom | 3 (20) | Custom | us | Custom |
Xobiaot | 100 | x400 | PvP | custom | 3 (12) | Real-Customized | br | Tibia |
Qumora Global | 100 | x2000 | PvP | custom | 2 (8) | Real | de | Tibia |
MYTHORIA | 96 | x60 | PvP | 10.98 | 2 (89) | Custom | fr | Tibia |
PokemonBR Sun | 11 | x15 | PvP | custom | 2 (125) | Real | br | Pokemon |
Jogo de Armas BR | 100 | x10 | PvP | custom | 2 (58) | Real | br | Tibia |
Ot Arena 13.21 | 100 | x100 | PvP | 12.80 | 2 (12) | Real | br | Tibia |
AzuraOT FAST ATK XP | 100 | x800 | PvP | 12.80 | 2 (172) | Real-Customized | br | Tibia |
Twilight OT | 100 | x200 | No PvP | custom | 2 (9) | Real | br | Tibia |
Tibiascape | 100 | x1 | Custom | 7.40 | 1 (569) | Real-Customized | us | Tibia |
VENORE WAR 8.6 | 100 | x5 | Custom | 8.60 | 1 (33) | Real-Customized | us | Tibia |
Deletebra | 120 | x999 | PvP | 8.60 | 1 (1265) | Custom | br | Tibia |
rezoria.eu | 100 | x180 | PvP | 8.60 | 1 (322) | Custom | pl | Tibia |
ClassicOT | 100 | x1 | PvP | 7.10 | 1 (41) | Real-Customized | de | Tibia |
SolusOT: Invasion | 120 | x5 | Custom | 8.00 | 1 (1) | Custom | us | Tibia |
Start 24 03 Custom | 100 | x50 | No PvP | 10.98 | 1 (15) | Custom | us | Tibia |
Fencore Start 19 07 | 100 | x15 | PvPe | custom | 1 (4) | Real-Customized | de | Tibia |
DreamS OT 13x | 100 | x100 | PvP | custom | 1 (2) | Real | br | Tibia |
NEWFALUMIR | 17 | x300 | PvP | 8.60 | 1 (17) | Custom | br | Tibia |
Infernal OT BETA | 100 | x9999 | PvP | 8.60 | 1 (7) | Custom | us | Tibia |
Real 860 Global | 120 | x15 | PvP | 8.60 | 1 (8) | Real | pl | Tibia |
Evo High Exp | 120 | x30000 | PvP | 8.60 | 1 (25) | Custom | pl | Tibia |
Evo 4Fun OTS | 120 | x750 | PvP | 8.60 | 1 (26) | Custom | pl | Tibia |
Best Evo 4Fun | 120 | x3000 | PvP | custom | 1 (15) | Real | pl | Tibia |
Evolution Custom | 120 | x150 | PvP | 8.60 | 1 (13) | Real | pl | Tibia |
Tibia Combined | 100 | x5 | PvP | 11.00 | 1 (7) | Real-Customized | de | Tibia |
Evo Start 04 10 | 120 | x60 | PvP | 12.80 | 1 (11) | Custom | de | Custom |
NRTN | 0 | x15 | PvP | 8.54 | 0 (0) | Real-Customized | fr | Naruto |
Tibia Canob | 0 | x1000 | PvP | 8.60 | 0 (0) | Real-Customized | us | Tibia |
Everdale RPG | 100 | x1 | PvP | custom | 0 (47) | Custom | de | Custom |
Classic Extreme 7.6 | 0 | x30 | PvP | 7.60 | 0 (0) | br | Tibia | |
TORMENT ONLINE | 0 | x200 | PvP | 10.00 | 0 (0) | Custom | mx | Tibia |
Cyleria 8.60 | 0 | x300 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
EXHIO | 0 | x1 | Custom | custom | 0 (0) | br | Tibia | |
Dolport | 0 | x2 | No PvP | 10.98 | 0 (0) | Custom | nl | Tibia |
Molten OT | 0 | x200 | PvP | 12.80 | 0 (0) | ca | Tibia | |
Evolaris | 0 | x100 | PvP | 8.60 | 0 (0) | pl | Tibia | |
Ramonia | 0 | x8 | PvP | 7.70 | 0 (0) | am | Tibia | |
Ranger's Arcani nPvP | 0 | x1 | No PvP | custom | 0 (0) | Custom | fr | Custom |
Draky OT | 0 | x20 | PvP | 12.80 | 0 (0) | br | Tibia | |
Altaron PvP | 0 | x1 | PvP | custom | 0 (0) | Custom | pl | Tibia |
Mapache Global | 0 | x10 | PvP | 12.80 | 0 (0) | Real | us | Tibia |
GreedOT | 0 | x3 | PvP | custom | 0 (0) | Custom | cl | Tibia |
Daxonia | 0 | x1 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
AcidsOT 8.6 | 100 | x20 | PvP | 8.60 | 0 (45) | Custom | fr | Tibia |
HAZARD ON | 0 | x100 | No PvP | 12.80 | 0 (0) | Real | br | Tibia |
Altaron oPvP | 0 | x1 | Custom | custom | 0 (0) | Custom | pl | Tibia |
Goblin's Baiak | 0 | x9999 | PvP | 8.60 | 0 (0) | Custom | ca | Tibia |
zanera | 0 | x100 | PvP | 12.70 | 0 (0) | Real | mx | Tibia |
DBUniverse.net | 0 | x15 | PvPe | 8.60 | 0 (0) | Custom | pl | Dragon Ball |
Global Ultra | 0 | x100 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Amera Global | 0 | x100 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Nostalther Retro | 0 | x4 | PvP | 7.70 | 0 (0) | Real-Customized | us | Tibia |
Lubuski [05.08} | 0 | x500 | PvP | 7.60 | 0 (0) | Custom | nl | Tibia |
TENEBRA GLOBAL | 0 | x50 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Tibia Lithuania Real | 0 | x10 | PvP | custom | 0 (0) | Real | lt | Tibia |
Fanatic Realera | 0 | x12 | PvPe | 8.00 | 0 (0) | Real-Customized | nl | Tibia |
Kaldrox | 0 | x150 | PvP | 8.60 | 0 (0) | Real-Customized | ca | Tibia |
BAIAK ILUSION | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | de | Tibia |
Safebra | 0 | x100 | No PvP | 12.80 | 0 (0) | Real | br | Tibia |
Demolidores | 0 | x999 | PvP | 8.60 | 0 (0) | Real-Customized | ca | Tibia |
Calmera | 0 | x400 | No PvP | 12.80 | 0 (0) | Custom | de | Tibia |
wodbo afta | 0 | x999 | PvPe | 8.00 | 0 (0) | Custom | cl | Dragon Ball |
NLOST MUGEM | 0 | x1 | PvPe | custom | 0 (0) | Custom | br | Naruto |
KelteraGlobal 12.86 | 0 | x999 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Therran | 0 | x3 | PvP | custom | 0 (0) | Custom | se | Custom |
KRIOK Global | 0 | x150 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Sormania RPG 2022 | 0 | x6 | PvP | custom | 0 (0) | Custom | pl | Tibia |
Evorius Hard EVO | 0 | x25 | PvP | custom | 0 (0) | Custom | pl | Tibia |
Evolera Highexp | 0 | x9999 | PvP | 8.60 | 0 (0) | Real | se | Tibia |
StyllerWAR 8.60 | 0 | x100 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
YurOTS 7.6 | 0 | x20 | PvPe | 7.60 | 0 (0) | Custom | pl | Tibia |
YonabraOT | 0 | x800 | PvP | 12.80 | 0 (0) | Custom | br | Tibia |
Baiak Extreme BR | 0 | x400 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
PokeMoon | 0 | x2 | No PvP | custom | 0 (0) | Custom | se | Custom |
XameraRpg | 0 | x200 | PvP | 12.80 | 0 (0) | Real | cl | Tibia |
Baiak Grimera | 0 | x200 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Xamash 7.4 | 0 | x5 | PvP | custom | 0 (0) | Real | pl | Tibia |
YurOts.Online | 0 | x15 | PvP | custom | 0 (0) | Real | br | Tibia |
Rookguard PVP | 0 | x5 | PvP | 12.80 | 0 (0) | Custom | br | Tibia |
Baiak PVP | 0 | x300 | PvP | custom | 0 (0) | Custom | br | Tibia |
OTBaiak | 0 | x500 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
[BR] Venterium Beta | 0 | x550 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Global Raiz | 0 | x100 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Baiak Dry | 0 | x500 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Priority Games | 0 | x1 | PvPe | custom | 0 (0) | Custom | pl | Dragon Ball |
Neotibia | 0 | x30 | PvP | 8.60 | 0 (0) | Real-Customized | mx | Tibia |
RETURN GLOBAL | 0 | x100 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Zeyrot | 0 | x25 | PvP | 12.80 | 0 (0) | Real-Customized | br | Tibia |
TeKuN Baiak | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Duna RPG 12.87 | 0 | x50 | PvP | 12.80 | 0 (0) | Real-Customized | br | Tibia |
7.4 Start Sept 10 | 0 | x1 | PvP | 7.40 | 0 (0) | Real-Customized | us | Tibia |
Hope baiak | 0 | x500 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
DBO Wodbo DBKOf dbz | 0 | x999 | PvP | 8.54 | 0 (0) | Real | br | Dragon Ball |
Dajkan 13.2 RL Npvp | 0 | x100 | No PvP | 12.80 | 0 (0) | Real | pl | Tibia |
Tibia 1098 | 0 | x10 | PvP | 10.98 | 0 (0) | Real | nl | Tibia |
Roogaard Fun PVP | 0 | x3 | PvP | 12.80 | 0 (0) | Real-Customized | br | Tibia |
ROX ICE | 0 | x400 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
falencia global | 0 | x100 | No PvP | 12.80 | 0 (0) | Real | br | Tibia |
Folkvangr | 0 | x3 | PvP | 10.98 | 0 (0) | Real | ca | Tibia |
DeskubraGlobal | 0 | x500 | PvP | 10.00 | 0 (0) | Real | br | Tibia |
PokexGames | 0 | x1 | PvP | custom | 0 (0) | Custom | pl | Pokemon |
PokeXGames Original | 0 | x1 | PvP | custom | 0 (0) | Custom | nl | Pokemon |
Fire Blad | 0 | x300 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Asyria | 0 | x10 | PvP | 8.10 | 0 (0) | Real | pl | Tibia |
NDBO Delux | 0 | x500 | PvP | 8.60 | 0 (0) | Custom | br | Custom |
Domain ABRIU HJ25set | 0 | x100 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Noob Warg | 0 | x20 | PvPe | custom | 0 (0) | Custom | ar | Tibia |
PlatinumOTS | 0 | x100 | PvP | 7.60 | 0 (0) | Custom | pl | Tibia |
GrindCores | 0 | x500 | PvP | custom | 0 (0) | Real-Customized | se | Tibia |
Baiakudo | 0 | x200 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
The Heroes Of Time | 0 | x999999 | PvP | 8.60 | 0 (0) | Custom | br | Custom |
Pacera Global | 0 | x600 | PvP | 12.60 | 0 (0) | Real | gb | Tibia |
Imperio Global | 0 | x80 | Custom | custom | 0 (0) | Real | mx | Tibia |
RL GNOMPRONA MARAPUR | 0 | x120 | PvP | custom | 0 (0) | Real-Customized | de | Tibia |
UnderOld | 100 | x10 | PvP | 10.00 | 0 (18) | Real | br | Tibia |
Fortera Global | 0 | x500 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
UnderOld Global | 0 | x30 | PvP | 8.00 | 0 (0) | Real | br | Tibia |
Blackfun.net | 0 | x1 | PvPe | custom | 0 (0) | Custom | nl | Tibia |
zedekyot | 0 | x999 | PvP | 8.60 | 0 (0) | Real-Customized | br | Tibia |
Bleach Revolution | 0 | x10 | PvP | 8.60 | 0 (0) | Custom | br | Custom |
Coruja OT | 0 | x50 | PvP | 12.80 | 0 (0) | Custom | br | Tibia |
Zathr 7.6 | 0 | x10 | PvP | 7.60 | 0 (0) | Real | br | Tibia |
Poke Happy | 0 | x999 | Custom | 8.54 | 0 (0) | Custom | br | Pokemon |
Agit OTS | 0 | x400 | PvP | 12.80 | 0 (0) | Real | pl | Tibia |
SpartacusOT 9999x | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Orshabaal 74 | 0 | x25 | PvP | 7.40 | 0 (0) | Real | br | Tibia |
Nexus World | 92 | x128 | PvP | 8.40 | 0 (166) | Custom | br | Tibia |
ShadowLands | 0 | x399 | PvP | custom | 0 (0) | Real-Customized | br | Tibia |
DboFighterZ | 0 | x999 | PvP | 8.54 | 0 (0) | Real | br | Dragon Ball |
Time do amor | 0 | x9999 | PvPe | 8.70 | 0 (0) | Custom | br | Tibia |
Mix Extreme | 0 | x50 | PvP | custom | 0 (0) | Custom | ca | Custom |
ArtexOt | 0 | x9999 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
DBO Heavy | 0 | x100 | PvP | 8.60 | 0 (0) | Custom | br | Dragon Ball |
Baiak em breve | 0 | x300 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
UnderTibia RPG PVP | 0 | x2 | PvP | 8.60 | 0 (0) | Real | ve | Tibia |
Ranger's Arcani | 0 | x1 | PvP | custom | 0 (0) | Custom | us | Tibia |
Dark Tibia | 0 | x999 | PvP | 12.60 | 0 (0) | Custom | br | Tibia |
hexapa.zapto.org | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
ezera.zapto.org | 0 | x777 | PvP | 8.60 | 0 (0) | Real | se | Tibia |
texa.zapto.org | 0 | x15 | PvP | 12.80 | 0 (0) | Real | pl | Tibia |
soul.zapto.org | 0 | x15 | PvP | 12.80 | 0 (0) | Real | se | Tibia |
maxera.zapto.org | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
spaseka.zapto.org | 0 | x799 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
sehura.zapto.org | 0 | x9999 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
shivera.zapto.org | 0 | x500 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
highevo.zapto.org | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
mesonia.zapto.org | 0 | x300 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
fixena.zapto.org | 0 | x200 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
shixa.servegame.com | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
Silvera 7.3 | 0 | x2 | PvP | 7.40 | 0 (0) | Real | us | Tibia |
Honera Online | 0 | x50 | No PvP | 12.80 | 0 (0) | Real | br | Tibia |
Global War | 0 | x400 | PvP | 8.70 | 0 (0) | Real | br | Tibia |
American Ot | 0 | x9999 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Mantus | 0 | x50 | PvP | 12.60 | 0 (0) | Custom | br | Tibia |
Anubis OT | 0 | x100 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
EternalTibia | 0 | x20 | PvPe | custom | 0 (0) | Real-Customized | us | Tibia |
KalimaAfrosytesnet% | 0 | x900 | Custom | 8.60 | 0 (0) | Real-Customized | ve | Tibia |
Imperio Latino x9999 | 0 | x999999 | PvP | 8.60 | 0 (0) | Custom | mx | Tibia |
Inferna Online | 0 | x99 | PvPe | 7.92 | 0 (0) | Real | pl | Tibia |
TibiaOldBR | 0 | x4 | PvP | 7.60 | 0 (0) | Real | us | Tibia |
Shadowot | 0 | x9999 | PvPe | 8.10 | 0 (0) | Real-Customized | se | Tibia |
Old PBOT | 0 | x5 | PvP | 8.00 | 0 (0) | Custom | br | Tibia |
Retro Styller | 0 | x200 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
OldTibia | 0 | x2 | PvP | 7.40 | 0 (0) | Real | br | Tibia |
ABRIU AGORA DIA 16 | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
CdzBrOnline | 0 | x10 | PvP | 10.98 | 0 (0) | Custom | ca | Custom |
Hakon Online | 0 | x10000 | PvP | 12.80 | 0 (0) | Custom | br | Tibia |
Landoria Test Server | 0 | x30 | PvP | 12.80 | 0 (0) | Custom | pl | Tibia |
7.3 Long Term | 0 | x2 | PvP | 7.40 | 0 (0) | Real | us | Tibia |
BAIAK TERA HOST BR | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
OPEN TODAY GO | 0 | x999 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Baiak Play | 0 | x400 | PvP | 8.60 | 0 (0) | Real-Customized | br | Tibia |
BAIAK 24H ONLINE | 0 | x100 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Mage ot | 0 | x400 | PvP | 12.80 | 0 (0) | Real | br | Tibia |
Dbo Full War | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | br | Dragon Ball |
CPXTO | 0 | x9999 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
hip.expvzla | 0 | x9999999 | PvP | 8.60 | 0 (0) | Custom | ve | Tibia |
1x GLOBAL NO BOT | 0 | x1 | PvP | 7.40 | 0 (0) | Real | br | Tibia |
classicyurots.com.br | 0 | x100 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Naughtbr | 0 | x9999 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Danera Global | 0 | x150 | Custom | custom | 0 (0) | Real-Customized | br | Tibia |
NEW Global Wheel | 0 | x100 | PvP | 12.80 | 0 (0) | Real | us | Tibia |
PokeComet 2023 | 0 | x3 | Custom | custom | 0 (0) | Custom | pl | Pokemon |
Test Server | 0 | x15 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
Alvoria | 0 | x999 | PvP | 8.60 | 0 (0) | Custom | pl | Tibia |
PokexLatino | 0 | x950 | PvP | 8.54 | 0 (0) | Real | ca | Pokemon |
world gta | 0 | x50 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
POKEBRAVE | 0 | x15 | PvP | custom | 0 (0) | Custom | br | Pokemon |
SAMCRO | 0 | x150 | PvP | custom | 0 (0) | Real | br | Tibia |
HOLY OT | 0 | x60 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Memoria 7.4 | 0 | x1 | PvP | 7.40 | 0 (0) | Real | de | Tibia |
Hornera | 0 | x15 | PvP | 12.80 | 0 (0) | Real | fr | Tibia |
SIMIOS TIBIA | 0 | x15 | PvP | 12.70 | 0 (0) | Real | us | Tibia |
Auras quests | 0 | x700 | PvP | 8.70 | 0 (0) | Custom | br | Tibia |
Pokemon Evolution | 0 | x15 | PvP | 8.54 | 0 (0) | Real | br | Pokemon |
MaskaOTS | 0 | x2 | Custom | 8.60 | 0 (0) | Custom | fr | Tibia |
Old Yur | 0 | x15 | Custom | 7.70 | 0 (0) | Custom | se | Tibia |
Baiak Blood | 0 | x400 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Elite Baiak | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
Amiroslo OTS | 0 | x999999 | PvP | 8.60 | 0 (0) | Custom | se | Tibia |
DBSF | 0 | x15 | PvPe | 8.54 | 0 (0) | Custom | pl | Dragon Ball |
FemurOnline REALMAP | 0 | x3 | PvP | 7.70 | 0 (0) | Real | fr | Tibia |
DexSoft | 100 | x99999 | PvP | custom | 0 (73) | Custom | br | Tibia |
Tibeo 13.10 Global | 0 | x15 | PvP | custom | 0 (0) | Real | nl | Tibia |
Ultra war | 0 | x500 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Fast reset 9999x | 0 | x9999 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
wodbo dbko db | 0 | x999 | PvPe | 8.00 | 0 (0) | Custom | cl | Dragon Ball |
Baiak Thunder | 0 | x400 | PvP | 8.60 | 0 (0) | Custom | br | Tibia |
MorgarOT 13.10 | 0 | x3 | PvP | 12.80 | 0 (0) | Real | ca | Tibia |
SwordArtOnlineHC | 0 | x15 | PvP | 12.80 | 0 (0) | Custom | se | Tibia |
WypasOTS | 0 | x5 | PvPe | custom | 0 (0) | Custom | de | Tibia |
Tibera.net | 0 | x10 | PvP | 8.00 | 0 (0) | Real | fr | Tibia |
telara.online | 0 | x120 | PvP | 12.80 | 0 (0) | Real | pl | Tibia |
Dustots.pl | 0 | x999 | PvPe | 8.60 | 0 (0) | Custom | pl | Tibia |
Dragon Ball Fresh | 0 | x250 | PvP | custom | 0 (0) | Custom | nl | Dragon Ball |
XTreme Baiak PVP | 0 | x700 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Wodbo DBO TIBIA DBZ | 0 | x400 | PvP | 8.54 | 0 (0) | Custom | ca | Dragon Ball |
pokelife Br Host | 0 | x35 | PvP | 8.54 | 0 (0) | Custom | br | Pokemon |
XAngel Server | 0 | x30 | PvP | 10.90 | 0 (0) | Real-Customized | br | Tibia |
SkyleraOT | 0 | x300 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
Inferna Global | 0 | x15 | PvP | 12.80 | 0 (0) | Real-Customized | cl | Tibia |
Baiak Xeta | 0 | x15 | PvP | 8.60 | 0 (0) | Real | br | Tibia |
RL MAP | 0 | x50 | PvP | 8.60 | 0 (0) | Real | mx | Tibia |
DBO Classic | 0 | x2 | PvP | 8.60 | 0 (0) | Real | br | Dragon Ball |
BETA START 07 04 | 0 | x120 | PvP | custom | 0 (0) | Real | pl | Tibia |
